Electric road construction equipment
Prices for road construction equipment
| Vögele Super 1800 | Year of manufacture: 2020, running hours: 2,800 - 5,500 m/h | GHS 527,500.17 - GHS 2,164,103.28 |
| Wirtgen W100 | Year of manufacture: 2017, running hours: 4,600 m/h | GHS 676,282.27 - GHS 1,623,077.46 |
| Vögele Super 800 | Year of manufacture: 2017, condition: used, running hours: 2,900 m/h | GHS 662,756.63 |
| Renault Premium 320 | Year of manufacture: 2007, fuel: diesel, axle configuration: 6x2 | GHS 311,089.85 |
| Renault Kerax 420 | Year of manufacture: 2006, condition: used, running hours: 14,000 m/h, fuel: diesel | GHS 297,564.20 |
| Renault Premium 370 | Year of manufacture: 2009, axle configuration: 6x2 | GHS 229,935.97 - GHS 256,987.26 |
| Vögele Super 1300 | Year of manufacture: 2019, running hours: 7,600 m/h | GHS 798,013.08 |
| Wirtgen W50 | Year of manufacture: 2011, condition: used, running hours: 7,000 m/h | GHS 486,923.24 |
| Vögele Super 2100 | Year of manufacture: 2021, running hours: 6,200 m/h | GHS 608,654.05 - GHS 635,705.34 |
Popular road construction equipment brands






