Tracked excavators in Aburi
Prices for tracked excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 400 - 880 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 11 m | GHS 261,441.19 - GHS 732,035.33 |
| Komatsu PC200 | Year of manufacture: 2022, running hours: 640 - 920 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | GHS 209,152.95 - GHS 392,161.78 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 500 - 900 m/h, fuel: diesel, digging depth: 8 - 6,700 m, digging radius: 11 - 6,200 m | GHS 287,585.31 - GHS 836,611.81 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 700 - 1,400 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | GHS 248,369.13 - GHS 339,873.55 |
| Komatsu PC400 | Year of manufacture: 2020, running hours: 1,100 - 2,200 m/h, fuel: diesel, digging depth: 7 - 8 m, digging radius: 10 - 12 m | GHS 457,522.08 - GHS 745,107.39 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 - 1,000 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 4,600 m | GHS 209,152.95 - GHS 745,107.39 |
| Doosan DX225 | Year of manufacture: 2022, running hours: 830 - 1,300 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | GHS 300,657.37 - GHS 1,568,647.14 |
| Caterpillar 330D | Year of manufacture: 2023, running hours: 700 - 1,700 m/h, fuel: diesel, digging depth: 7 - 12 m, digging radius: 11 - 9,300 m | GHS 287,585.31 - GHS 601,314.74 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 1,200 - 3,000 m/h, fuel: diesel, digging depth: 6 - 6,500 m, digging radius: 10 - 9,700 m | GHS 222,225.01 - GHS 300,657.37 |
| Caterpillar 320BL | Year of manufacture: 2018, running hours: 1,900 - 3,200 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | GHS 196,080.89 - GHS 326,801.49 |








