Asphalt cutters sales auctions
Prices for asphalt cutters
| Husqvarna FS 400 | Year of manufacture: 2020, running hours: 20 - 37 m/h, fuel: diesel, cut depth: 190 mm | GHS 16,303.68 |
| Husqvarna K970 | Year of manufacture: 2024 | GHS 4,138.63 |
| Husqvarna K4000 | Fuel: electro | GHS 40,132.13 |
| Husqvarna K770 | GHS 6,772.30 | |
| Gölz FS 170 | Year of manufacture: 2006, fuel: petrol | GHS 7,399.36 |
| Stihl TS 420 | Year of manufacture: 2024 | GHS 15,049.55 |
| Wacker Neuson BFS 1345 | Year of manufacture: 2023 | GHS 9,280.55 |
| Wacker Neuson MFS1350 | Year of manufacture: 2023, cut depth: 200 mm | GHS 21,320.19 |
| Husqvarna FS 309 | GHS 8,653.49 |



