Electric generators for exchange
Prices for electric generators
| Atlas Copco QAS 40 | Year of manufacture: 2023, condition: used, running hours: 6,000 - 10,000 m/h, fuel: diesel, type: stationary/portable | GHS 221,769.54 - GHS 260,905.34 |
| Atlas Copco QAS 20 | Year of manufacture: 2023, condition: used, running hours: 2,400 - 3,800 m/h, fuel: diesel, type: stationary | GHS 156,543.21 - GHS 182,633.74 |
| Atlas Copco QAS 60 | Year of manufacture: 2014, condition: used, running hours: 17,000 - 18,000 m/h, fuel: diesel, type: stationary | GHS 91,316.87 - GHS 103,057.61 |
| Ashita AG3-70 | Year of manufacture: 2026, condition: used, running hours: 5 m/h, type: stationary, power: 70 kVA | GHS 87,403.29 |
| Atlas Copco QAS 100 | Year of manufacture: 2011, condition: used, running hours: 7,700 m/h, fuel: diesel, type: stationary | GHS 195,679.01 |
| Generac VB9 | Year of manufacture: 2016, condition: used | GHS 37,831.27 |
| Bauer GFS 40 | Year of manufacture: 2026, condition: new, type: stationary, start type: automatic (ATS), power: 50 kVA | GHS 110,884.77 |
| Bauer GFS 50 | Year of manufacture: 2026 | GHS 97,839.50 |
| Pramac GSW | Year of manufacture: 2012, condition: used, running hours: 9,200 - 12,000 m/h, fuel: diesel, type: stationary | GHS 71,748.97 - GHS 123,930.04 |

