Toyota 8FG gas forklifts from Europe
Prices for Toyota 8FG gas forklifts
| Toyota 06-8FG20F | Year: 2019, running hours: 1,081 m/h, load cap.: 2,000 kg, fuel: gas, lifting height: 4.7 m | €21,900 |
| Toyota 10593 - 06-8FG30F | Year: 2019, running hours: 7,008 m/h, load cap.: 3,000 kg, mast type: duplex, lifting height: 3.3 m | €11,600 |
| Toyota 11083 - 06-8FG25F | Year: 2022, running hours: 4,451 m/h, load cap.: 2,500 kg, mast type: duplex with free lift, lifting height: 3.7 m | €11,500 |
| Toyota 11124 - 06-8FG18F | Year: 2016, running hours: 2,825 m/h, load cap.: 1,800 kg, mast type: duplex, lifting height: 3.7 m | €8,750 |
| Toyota 06-8FG30F Triplo 430 Freelift / Sideshift LPG 2019 | Year: 2019, running hours: 10,955 m/h | €11,750 |
| Toyota D02-8FG18 CARRETILLA ELEVADORA GAS 1.800 KG | Year: 2017, fuel: gas, lifting height: 4.7 m | €12,000 |
Main specifications of Toyota 8FG:
Data gathered based on the ads database at Machineryline
Engine power
38 HP - 52 HP
Load capacity
1,500 kg - 3,000 kg
Axle configuration
4x2
Fuel
gas | gas/petrol
Speed
18 km/h - 19 km/h
Mast type
triplex | duplex | standard
Free lift
1,185 mm - 1,650 mm
Lifting height
3.3 m - 4.7 m
Fork length
1.1 m - 1.2 m
Forks width
90 mm - 125 mm






