Asphalt distributors for rent
Prices for asphalt distributors
| Renault Premium 370 | Year of manufacture: 2009, mileage: 240,000 - 250,000 km, axle configuration: 6x2 | GHS 218,514.12 - GHS 244,221.67 |
| Mercedes-Benz Actros 1831 | Year of manufacture: 1999, mileage: 520,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | GHS 359,905.61 |
| MAN TGA 26.310 | Year of manufacture: 2006, mileage: 430,000 km, axle configuration: 6x4 | GHS 359,905.61 |
| DAF CF 85 340 | Year of manufacture: 2004, mileage: 250,000 km, axle configuration: 6x2, suspension: spring/air | GHS 244,221.67 |
| IVECO Eurotech 190 | Year of manufacture: 1994, mileage: 290,000 km | GHS 449,882.02 |
| Renault Premium 300 | Year of manufacture: 2000, fuel: diesel, axle configuration: 6x2, suspension: air | GHS 179,952.81 |
| Scania P93 | Year of manufacture: 1991, mileage: 740,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | GHS 231,367.90 |
