Mini dumpers for rent
Prices for mini dumpers
| Mecalac TA6 | Year of manufacture: 2019, condition: used, running hours: 1,200 - 2,000 m/h, fuel: diesel, axle configuration: 4x4 | GHS 199,190.30 - GHS 292,145.78 |
| Wacker Neuson DW60 | Year of manufacture: 2016, condition: used, running hours: 2,100 - 2,400 m/h, fuel: diesel, axle configuration: 4x4 | GHS 252,307.72 - GHS 292,145.78 |
| Wacker Neuson DW30 | Year of manufacture: 2022, condition: used, running hours: 2,900 m/h | GHS 318,704.48 |
| Ausa D150 | Year of manufacture: 2025, running hours: 1,200 - 1,700 m/h | GHS 199,190.30 - GHS 252,307.72 |
| Mecalac TA6S | Year of manufacture: 2019, condition: used, running hours: 1,500 - 2,100 m/h, fuel: diesel, axle configuration: 4x4 | GHS 212,469.66 - GHS 292,145.78 |
| Ausa D600 | Year of manufacture: 2011, condition: used, running hours: 5,100 m/h, fuel: diesel, axle configuration: 4x4 | GHS 185,910.95 |
| Terex TA 6 | Year of manufacture: 2012, condition: used, running hours: 3,600 m/h, fuel: diesel, axle configuration: 4x4 | GHS 146,072.89 |
| Ausa D100 | Year of manufacture: 2016, condition: used, running hours: 1,000 m/h | GHS 172,631.60 |
| Wacker Neuson DV60 | Year of manufacture: 2019, condition: used, running hours: 2,700 - 2,800 m/h, fuel: diesel, axle configuration: 4x4 | GHS 438,218.66 - GHS 571,012.20 |





