Genie GS aerial platforms 4x4
Prices for Genie GS aerial platforms
| Genie GS1932 | Year of manufacture: 2021, condition: used/crashed, running hours: 120 - 180 m/h, fuel: electro/diesel, axle configuration: 4x2 | GHS 52,156.42 - GHS 123,871.50 |
| Genie GS2632 | Year of manufacture: 2016, condition: used, running hours: 230 - 420 m/h, fuel: electro, axle configuration: 4x2 | GHS 24,774.30 - GHS 93,881.56 |
| Genie GS3246 | Year of manufacture: 2015, condition: used, running hours: 320 - 470 m/h, fuel: electro, lifting height: 10 m | GHS 67,803.35 - GHS 101,705.02 |
| Genie GS5390 | Year of manufacture: 2018, condition: used/new, running hours: 990 - 1,400 m/h, fuel: diesel, axle configuration: 4x4 | GHS 312,938.52 - GHS 560,681.52 |
| Genie GS2032 | Year of manufacture: 2016, condition: used, running hours: 200 - 300 m/h, fuel: electro, lifting height: 6 m | GHS 65,195.53 - GHS 74,322.90 |
| Genie GS4069 | Year of manufacture: 2014, condition: used, running hours: 210 - 710 m/h, fuel: electro/diesel, axle configuration: 4x2/4x4 | GHS 99,097.20 - GHS 352,055.84 |
| Genie GS2646 | Year of manufacture: 2014, condition: used, running hours: 500 - 600 m/h, fuel: electro | GHS 19,558.66 - GHS 58,675.97 |
| Genie GS4390 | Year of manufacture: 2018, condition: used, running hours: 1,100 - 1,200 m/h, fuel: diesel/gas, axle configuration: 4x4 | GHS 182,547.47 - GHS 482,446.89 |
| Genie GS4047 | Year of manufacture: 2014, condition: used, running hours: 460 - 750 m/h, fuel: electro, axle configuration: 4x2 | GHS 71,715.08 - GHS 100,401.11 |
| Genie GS3369 | Year of manufacture: 2015, condition: used, running hours: 750 m/h | GHS 129,087.14 |
Main specifications of Genie GS:
Data gathered based on the ads database at Machineryline
Engine power
11 HP
-
48.7 HP
Load capacity
227 kg
-
680 kg
Lifting height
6.1 m
-
12.06 m




