Damaged cranes
Prices for cranes
| XCMG XCT | Year of manufacture: 2025, condition: used/new, mileage: 1,400 - 2,700 km, running hours: 36 - 730 m/h, fuel: diesel | GHS 587,037.02 - GHS 2,609,053.44 |
| XCMG QY25 | Year of manufacture: 2022, condition: used/remanufactured, mileage: 5,600 km, running hours: 690 - 2,700 m/h, fuel: diesel | GHS 378,312.75 - GHS 1,956,790.08 |
| XCMG QY50 | Year of manufacture: 2022, condition: used/remanufactured, mileage: 3,900 - 8,800 km, running hours: 870 - 2,100 m/h, fuel: diesel | GHS 404,403.28 - GHS 1,161,028.78 |
| XCMG XCA | Year of manufacture: 2021, condition: used/remanufactured, mileage: 3,900 - 18,000 km, running hours: 1,500 - 5,700 m/h, fuel: diesel | GHS 2,087,242.76 - GHS 16,958,847.39 |
| Zoomlion ZTC | Year of manufacture: 2022, condition: used, mileage: 5,200 - 9,200 km, running hours: 970 - 3,000 m/h, fuel: diesel | GHS 378,312.75 - GHS 1,956,790.08 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 60,000 - 100,000 km, fuel: diesel, axle configuration: 6x2 | GHS 1,565,432.07 |
| MAN TGM 18.250 | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 4x4 | GHS 1,291,481.45 - GHS 1,304,526.72 |
| XCMG XGC | Year of manufacture: 2021, condition: remanufactured/used, running hours: 2,200 - 4,200 m/h, fuel: diesel, crane brand: XCMG | GHS 978,395.04 - GHS 66,530,862.83 |
| XCMG QY70 | Year of manufacture: 2024, condition: used, mileage: 6,800 km, running hours: 840 m/h, fuel: diesel | GHS 521,810.69 |




