Wheel excavators on credit
Prices for wheel excavators
| Caterpillar 320D | Year of manufacture: 2022, condition: used, fuel: diesel, suspension: spring/air, digging depth: 7 - 9 m | GHS 524,384.13 - GHS 694,808.97 |
| Caterpillar 315D | Year of manufacture: 2021, condition: used, fuel: diesel, axle configuration: 4x4, suspension: spring | GHS 458,836.11 |
| Doosan DX140 | Year of manufacture: 2022, condition: used | GHS 812,795.40 |
| Doosan DX60 | Year of manufacture: 2022, condition: used, running hours: 800 m/h, digging depth: 4 m, digging radius: 6 m | GHS 314,630.48 |
| Hyundai R210 | Year of manufacture: 2019, condition: used/new, running hours: 690 - 1,300 m/h, fuel: diesel, axle configuration: 4x4 | GHS 419,507.30 - GHS 1,835,344.46 |
| Caterpillar M318 | Year of manufacture: 2015, condition: used, running hours: 8,900 - 11,000 m/h, fuel: diesel | GHS 773,466.59 - GHS 1,442,056.36 |
| Caterpillar M315 | Year of manufacture: 2018, condition: used, running hours: 6,100 - 9,300 m/h | GHS 799,685.80 - GHS 1,704,248.43 |
| Volvo EW 160 | Year of manufacture: 2016, condition: used, running hours: 10,000 - 13,000 m/h, fuel: diesel, axle configuration: 4x4 | GHS 917,672.23 - GHS 1,114,316.28 |
| Hitachi ZX130 | Year of manufacture: 2023, condition: used, running hours: 1,200 m/h, fuel: diesel, digging depth: 5 m | GHS 563,712.94 |
| Hitachi ZX140 | Year of manufacture: 2008, condition: used, running hours: 14,000 - 15,000 m/h, fuel: diesel | GHS 183,534.45 - GHS 839,014.61 |






