Mini excavators for exchange
Prices for mini excavators
| Caterpillar 305.5 | Year of manufacture: 2022, condition: used/new, running hours: 800 - 1,400 m/h, fuel: diesel, digging depth: 4 - 5 m | GHS 141,810.45 - GHS 360,972.05 |
| Hitachi ZX70 | Year of manufacture: 2022, condition: used, running hours: 750 - 1,500 m/h, fuel: diesel, digging depth: 4 m | GHS 154,702.31 - GHS 219,161.60 |
| Komatsu PC55 | Year of manufacture: 2019, condition: used, running hours: 1,000 - 1,900 m/h, fuel: diesel, digging depth: 4 - 6 m | GHS 113,448.36 - GHS 489,890.64 |
| Kubota U55 | Year of manufacture: 2024, condition: used, running hours: 620 - 990 m/h, fuel: diesel, digging depth: 4 m | GHS 128,918.59 - GHS 180,486.02 |
| Sany SY 75 | Year of manufacture: 2023, condition: used, running hours: 560 - 950 m/h, fuel: diesel, digging depth: 4 - 650 m | GHS 107,002.43 - GHS 309,404.61 |
| Doosan DX140 | Year of manufacture: 2021, condition: used, running hours: 2,500 m/h, fuel: diesel | GHS 580,133.65 |
| Doosan DX60 | Year of manufacture: 2022, condition: used, running hours: 1,000 - 1,100 m/h, fuel: diesel, digging depth: 4 m | GHS 128,918.59 - GHS 167,594.17 |
| Komatsu PC56 | Year of manufacture: 2021, condition: used, running hours: 460 - 1,000 m/h, fuel: diesel, digging depth: 4 - 6 m | GHS 110,869.99 - GHS 180,486.02 |
| Caterpillar 308E | Year of manufacture: 2023, condition: used, running hours: 6,800 - 7,500 m/h, fuel: diesel | GHS 270,729.04 - GHS 502,782.50 |
| Komatsu PC78 | Year of manufacture: 2020, condition: used, running hours: 1,600 - 2,500 m/h, fuel: diesel, digging depth: 4 m | GHS 141,810.45 - GHS 180,486.02 |





