Quarry machinery for rent
Prices for quarry machinery
| Volvo A25 | Year of manufacture: 2000, condition: used, running hours: 11,000 - 13,000 m/h, fuel: diesel, axle configuration: 6x6 | GHS 199,190.30 - GHS 371,821.90 |
| Volvo A40 | Year of manufacture: 2023, condition: used, running hours: 7,000 - 13,000 m/h, fuel: diesel, axle configuration: 6x6 | GHS 2,655,870.69 - GHS 4,116,599.58 |
| Volvo A30 | Year of manufacture: 2012, condition: used, running hours: 12,000 - 15,000 m/h, fuel: diesel, axle configuration: 6x6 | GHS 1,062,348.28 - GHS 1,593,522.42 |
| XCMG XGA | Year of manufacture: 2021, fuel: diesel | GHS 1,142,024.40 |
| Volvo A35 | Year of manufacture: 2003, condition: used, running hours: 13,000 - 22,000 m/h, fuel: diesel | GHS 756,923.15 - GHS 863,157.98 |
| Bell B30 | Year of manufacture: 2017, condition: used, running hours: 8,300 - 9,700 m/h, axle configuration: 6x6 | GHS 1,155,303.75 - GHS 2,124,696.56 |
| Mecalac TA6 | Year of manufacture: 2019, condition: used, running hours: 1,200 - 2,000 m/h, fuel: diesel, axle configuration: 4x4 | GHS 199,190.30 - GHS 292,145.78 |
| Wacker Neuson DW60 | Year of manufacture: 2016, condition: used, running hours: 2,100 - 2,400 m/h, fuel: diesel, axle configuration: 4x4 | GHS 252,307.72 - GHS 292,145.78 |
| Komatsu HM300 | Year of manufacture: 2015, condition: used, running hours: 11,000 m/h, axle configuration: 6x6 | GHS 929,554.74 - GHS 1,062,348.28 |
| Wacker Neuson DW30 | Year of manufacture: 2022, condition: used, running hours: 2,900 m/h | GHS 318,704.48 |







