Wheel loaders for parts
Search results:
213 ads
Show
213 ads: Wheel loaders
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Price on request
Wheel loader
2007
10,300 m/h
Axle configuration
4x4
Contact the seller
Selling machinery or vehicles?
You can do it with us!
GHS 1,320
€100
≈ $114.40
Wheel loader
2009
SC BAUMACHINE ALEXA RATEZ SRL
Contact the seller
GHS 1,320
€100
≈ $114.40
Wheel loader
SC BAUMACHINE ALEXA RATEZ SRL
Contact the seller
Price on request
Wheel loader
2019
OVERBEEK BOUWMACHINES B.V.
Contact the seller
Price on request
Wheel loader
1994
OVERBEEK BOUWMACHINES B.V.
Contact the seller
Price on request
Wheel loader
1989
OVERBEEK BOUWMACHINES B.V.
Contact the seller
Price on request
Wheel loader
2009
OVERBEEK BOUWMACHINES B.V.
Contact the seller
Price on request
Wheel loader
2005
OVERBEEK BOUWMACHINES B.V.
Contact the seller
GHS 1,320
€100
≈ $114.40
Wheel loader
2006
SC BAUMACHINE ALEXA RATEZ SRL
Contact the seller
Price on request
Wheel loader
2021
OVERBEEK BOUWMACHINES B.V.
Contact the seller
Price on request
Wheel loader
2006
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Wheel loader
Fuel
diesel
SZENTMIKLOSI ADALBERT ÎNTREPRINDERE INDIVIDUALĂ
Contact the seller
Price on request
Wheel loader
1998
SZENTMIKLOSI ADALBERT ÎNTREPRINDERE INDIVIDUALĂ
Contact the seller
Price on request
Wheel loader
TALLERES A.CAPELÁN S.L.
Contact the seller
Price on request
Wheel loader
TALLERES A.CAPELÁN S.L.
Contact the seller
Price on request
Wheel loader
TALLERES A.CAPELÁN S.L.
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Search results:
213 ads
Show
Prices for wheel loaders
| Caterpillar 966H | Year of manufacture: 2021, mileage: 280 - 760 km, running hours: 960 - 1,200 m/h, fuel: diesel, suspension: spring/air/hydraulic | GHS 197,926.27 - GHS 382,657.46 |
| XCMG ZL50 | Year of manufacture: 2024, mileage: 24 - 220 km, running hours: 300 - 310 m/h, fuel: diesel, axle configuration: 4x2/4x4 | GHS 197,926.27 - GHS 1,451,459.34 |
| Komatsu WA470 | Year of manufacture: 2019, mileage: 1,100 km, running hours: 1,100 - 4,600 m/h, fuel: diesel/biodiesel, dumping height: 6,300 m | GHS 303,486.95 - GHS 2,507,066.13 |
| Komatsu WA380 | Year of manufacture: 2022, mileage: 1,300 - 2,400 km, running hours: 790 - 2,100 m/h, fuel: diesel, axle configuration: 4x2 | GHS 250,706.61 - GHS 461,827.97 |
| Volvo L90 | Year of manufacture: 2026, fuel: diesel, dumping height: 4 m, speed: 35 km/h | GHS 699,339.50 - GHS 2,902,918.68 |
| Volvo L120 | Year of manufacture: 2017, running hours: 15,000 - 22,000 m/h, fuel: diesel | GHS 263,901.70 - GHS 580,583.74 |
| SDLG LG956 | Year of manufacture: 2022, mileage: 350 - 1,800 km, running hours: 600 - 1,000 m/h, fuel: diesel, axle configuration: 4x2/4x4 | GHS 197,926.27 - GHS 303,486.95 |
| Volvo L180 | Year of manufacture: 2006, running hours: 9,700 - 11,000 m/h, fuel: diesel | GHS 752,119.84 - GHS 1,319,508.49 |
| Volvo L30 | Year of manufacture: 2014, running hours: 5,500 - 6,400 m/h, fuel: diesel | GHS 329,877.12 - GHS 382,657.46 |
| Volvo L150 | Year of manufacture: 2005, running hours: 12,000 - 25,000 m/h | GHS 475,023.06 - GHS 699,339.50 |
























