Aerial platforms, load capacity 10 t
Prices for aerial platforms
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used/crashed, mileage: 3,400 - 13,000 km, running hours: 880 m/h, fuel: diesel | GHS 449,174.83 - GHS 871,927.61 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel, lift brand: Palfinger, lifting height: 20 m | GHS 1,122,937.08 |
| Manitou MLT | Year of manufacture: 2024, condition: used, running hours: 2 m/h | GHS 1,175,781.17 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 160,000 - 180,000 km, fuel: diesel, lifting height: 16 m | GHS 237,798.44 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2 | GHS 343,486.64 - GHS 383,119.71 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 160,000 km, running hours: 1,700 m/h, fuel: diesel | GHS 145,321.27 - GHS 198,165.37 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 42,000 - 69,000 km, running hours: 2,500 m/h, fuel: diesel | GHS 383,119.71 - GHS 502,018.93 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 77,000 - 110,000 km, running hours: 1,800 m/h, fuel: diesel | GHS 383,119.71 - GHS 462,385.86 |
| Renault Midlum 220 | Year of manufacture: 2011, condition: used, mileage: 150,000 km, fuel: diesel | GHS 224,587.42 |
| IVECO Daily 35S14 | Year of manufacture: 2018, condition: used, mileage: 50,000 km, running hours: 580 m/h, fuel: diesel | GHS 369,908.68 |


