Wheel loaders sales auctions
Search results:
473 ads
Show
473 ads: Wheel loaders sales auctions
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Wheel loader
2014
Euro Auctions GmbH
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Wheel loader
2015
Euro Auctions GB
Contact the seller
Subscribe to receive new ads from this section
wheel loaders
auction
Search results:
473 ads
Show
Prices for wheel loaders
| Caterpillar 966H | Year of manufacture: 2021, mileage: 280 - 760 km, running hours: 960 - 1,200 m/h, fuel: diesel, suspension: spring/air/hydraulic | GHS 196,363.11 - GHS 379,635.35 |
| XCMG ZL50 | Year of manufacture: 2024, mileage: 24 - 220 km, running hours: 300 - 490 m/h, fuel: diesel, axle configuration: 4x2/4x4 | GHS 196,363.11 - GHS 1,439,996.17 |
| Komatsu WA470 | Year of manufacture: 2021, mileage: 130 km, running hours: 5,700 - 13,000 m/h, fuel: diesel, axle configuration: 4x4 | GHS 340,362.73 - GHS 1,256,723.93 |
| Volvo L120 | Year of manufacture: 2005, running hours: 15,000 - 22,000 m/h, fuel: diesel | GHS 261,817.49 - GHS 575,998.47 |
| Komatsu WA380 | Year of manufacture: 2022, mileage: 1,300 - 2,400 km, running hours: 790 - 2,100 m/h, fuel: diesel, axle configuration: 4x2 | GHS 248,726.61 - GHS 458,180.60 |
| Volvo L90 | Year of manufacture: 2026, fuel: diesel, dumping height: 4 m, speed: 35 km/h | GHS 693,816.34 - GHS 2,879,992.34 |
| SDLG LG956 | Year of manufacture: 2022, mileage: 350 - 1,800 km, running hours: 600 - 1,000 m/h, fuel: diesel, axle configuration: 4x2/4x4 | GHS 196,363.11 - GHS 301,090.11 |
| Volvo L180 | Year of manufacture: 2013, running hours: 9,700 - 11,000 m/h, fuel: diesel | GHS 746,179.83 - GHS 1,309,087.43 |
| Volvo L150 | Year of manufacture: 2005, running hours: 12,000 - 25,000 m/h | GHS 471,271.47 - GHS 693,816.34 |
| Volvo L30 | Year of manufacture: 2014, running hours: 5,500 - 6,400 m/h, fuel: diesel | GHS 327,271.86 - GHS 379,635.35 |
























