Nissan Cabstar bucket trucks 4x2
Prices for Nissan Cabstar bucket trucks
| Nissan Cabstar 35.13 | Year of manufacture: 2017, mileage: 16,000 - 46,000 km, running hours: 1,600 - 4,700 m/h, fuel: diesel | GHS 494,068.03 - GHS 663,091.30 |
| Nissan Cabstar 35.12 | Year of manufacture: 2015, mileage: 15,000 - 61,000 km, fuel: diesel | GHS 260,035.81 - GHS 403,055.50 |
| Nissan Cabstar NT400 | Year of manufacture: 2016, mileage: 46,000 km, running hours: 3,900 m/h, fuel: diesel, axle configuration: 4x2 | GHS 494,068.03 |
| Nissan Cabstar 35.11 | Year of manufacture: 2009, mileage: 150,000 km, running hours: 6,200 m/h, fuel: diesel, lift brand: Multitel | GHS 195,026.85 |
| Nissan Cabstar 35.14 | Year of manufacture: 2013, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | GHS 325,044.76 |
| Nissan Cabstar 35.10 | Year of manufacture: 2006, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | GHS 234,032.23 |
Main specifications of Nissan Cabstar:
Data gathered based on the ads database at Machineryline
Engine power
90 HP - 130 HP
Fuel
diesel
Load capacity
200 kg - 250 kg
Axle configuration
4x2
Suspension
spring/spring
Lift brand
Multitel | Socage | Palfinger | CTE | others
Lifting height
17 m - 22.1 m
Boom radius
9 m - 12.6 m


