Caterpillar backhoe loaders for rent
Prices for Caterpillar backhoe loaders
| Caterpillar 428E | Year of manufacture: 2006, running hours: 6,800 - 12,000 m/h | GHS 389,817.78 - GHS 502,990.69 |
| Caterpillar 432F | Year of manufacture: 2017, running hours: 5,700 m/h, fuel: diesel, axle configuration: 4x4, digging depth: 4 m | GHS 779,635.57 - GHS 792,210.33 |
| Caterpillar 430F | Year of manufacture: 2025, running hours: 12 - 31 m/h, fuel: diesel, digging depth: 1 - 1,700 m, digging radius: 6,800 - 7,300 m | GHS 238,920.58 - GHS 276,644.88 |
| Caterpillar 428F | Year of manufacture: 2025, fuel: diesel, digging depth: 1 - 3,400 m, digging radius: 6,800 - 7,300 m | GHS 238,920.58 - GHS 251,495.34 |
| Caterpillar 416E | Year of manufacture: 2025, running hours: 5 m/h, fuel: diesel, digging depth: 1 - 1,700 m, digging radius: 4,700 - 7,200 m | GHS 238,920.58 - GHS 289,219.65 |
| Caterpillar 428D | Year of manufacture: 2001, running hours: 14,000 m/h, fuel: diesel, axle configuration: 4x4 | GHS 176,046.74 - GHS 301,794.41 |
| Caterpillar 434F | Year of manufacture: 2013, running hours: 5,500 m/h, fuel: diesel, axle configuration: 4x4, digging depth: 4 m | GHS 653,887.89 - GHS 666,462.66 |
| Caterpillar 330F | Year of manufacture: 2016 | GHS 289,219.65 |
| Caterpillar 444F | Year of manufacture: 2013, running hours: 8,300 - 10,000 m/h, axle configuration: 4x4 | GHS 578,439.29 - GHS 955,682.31 |
| Caterpillar 432E | Year of manufacture: 2008 | GHS 402,392.55 |









