Skid steers for rent
Prices for skid steers
| Bobcat S450 | Year of manufacture: 2026, running hours: 5 - 6 m/h, fuel: diesel, speed: 15 km/h | GHS 216,026.67 - GHS 337,541.68 |
| Bobcat S300 | Year of manufacture: 2022, running hours: 1,100 - 1,400 m/h, fuel: diesel, dumping height: 3 m, speed: 660 - 1,900 km/h | GHS 162,020 - GHS 270,033.34 |
| Bobcat S160 | Year of manufacture: 2018, running hours: 1,500 - 2,100 m/h, fuel: diesel, dumping height: 2 - 3 m, speed: 11 - 12 km/h | GHS 135,016.67 - GHS 229,528.34 |
| Caterpillar D3 | Year of manufacture: 2021, running hours: 1,100 m/h, fuel: diesel, axle configuration: 4x4 | GHS 391,548.35 |
| Caterpillar 226B | Year of manufacture: 2022, running hours: 500 - 1,300 m/h, fuel: diesel, dumping height: 2 m, speed: 13 km/h | GHS 162,020 - GHS 283,535.01 |
| Bobcat S185 | Year of manufacture: 2018 | GHS 202,525.01 - GHS 216,026.67 |
| Bobcat T770 | Year of manufacture: 2022, running hours: 1,700 m/h, fuel: diesel, dumping height: 3 m, speed: 17 km/h | GHS 351,043.34 |
| Bobcat S70 | Year of manufacture: 2023, running hours: 130 - 810 m/h, fuel: diesel, dumping height: 2 m, speed: 12 - 16 km/h | GHS 101,262.50 - GHS 283,535.01 |
| Bobcat S550 | Year of manufacture: 2022, running hours: 650 m/h | GHS 540,066.68 |
| Bobcat T590 | Year of manufacture: 2018, running hours: 2,200 m/h, fuel: diesel | GHS 540,066.68 |





