Caterpillar wheel loaders for rent
Search results:
1 ad
Show
1 ad: Caterpillar wheel loaders for rent
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Wheel loader
2016
16,248 km
5,477 m/h
Power
55 kW (74.83 HP)
Dumping height
3.94 m
BLACHDEKER
Contact the seller
Other makes in the section "Wheel loaders"
Wheel loader
2017
Euro
Euro 2
Power
235 kW (320 HP)
Load cap.
9,000 kg
Contact the seller
Subscribe to receive new ads from this section
Wheel loader
2026
93 m/h
Fuel
diesel
Load cap.
3,600 kg
Albers Fördertechnik GmbH & Co. KG
Contact the seller
Wheel loader
2014
3,052 m/h
Fuel
diesel
Load cap.
2,845 kg
Albers Fördertechnik GmbH & Co. KG
Contact the seller
Wheel loader
2025
276 m/h
Euro
Euro 2
Power
55 kW (74.83 HP)
Load cap.
1,800 kg
Contact the seller
Wheel loader
2006
8,802 m/h
Fuel
diesel
Load cap.
2,640 kg
Albers Fördertechnik GmbH & Co. KG
Contact the seller
Wheel loader
2017
6,639 m/h
Fuel
diesel
Zeiss Forkliftcenter GmbH
Contact the seller
Wheel loader
2013
4,357 m/h
Fuel
diesel
Load cap.
3,102 kg
Albers Fördertechnik GmbH & Co. KG
Contact the seller
Wheel loader
2020
1,965 m/h
Power
55.13 kW (75 HP)
Fuel
diesel
Load cap.
2,300 kg
Speed
20 km/h
JMP
Contact the seller
Wheel loader
Fuel
diesel
Hanselmann GmbH
6 years at Machineryline
Contact the seller
Search results:
1 ad
Show
Prices for Caterpillar wheel loaders
| Caterpillar 966H | Year of manufacture: 2022, condition: used, mileage: 840 - 2,000 km, running hours: 780 - 2,200 m/h, fuel: diesel | GHS 195,914.31 - GHS 822,840.10 |
| Caterpillar 972M | Year of manufacture: 2018, condition: used, running hours: 11,000 - 17,000 m/h, fuel: diesel, axle configuration: 4x4 | GHS 888,144.87 - GHS 1,828,533.55 |
| Caterpillar 908M | Year of manufacture: 2020, condition: used, running hours: 2,100 - 6,300 m/h, axle configuration: 4x4 | GHS 404,889.57 - GHS 757,535.33 |
| Caterpillar 950GC | Year of manufacture: 2019, condition: used, running hours: 510 - 710 m/h, fuel: diesel, axle configuration: 4x2 | GHS 208,975.26 - GHS 2,350,971.71 |
| Caterpillar 950H | Year of manufacture: 2022, condition: used, mileage: 2,000 km, running hours: 410 - 2,500 m/h, fuel: diesel | GHS 208,975.26 - GHS 927,327.73 |
| Caterpillar 966M | Year of manufacture: 2016, condition: used, mileage: 19,000 km, running hours: 13,000 - 14,000 m/h, fuel: diesel | GHS 653,047.70 - GHS 1,567,314.47 |
| Caterpillar 966G | Year of manufacture: 2021, condition: used, fuel: diesel, suspension: hydraulic, dumping height: 3,000 m | GHS 182,853.36 - GHS 639,986.74 |
| Caterpillar 950G | Year of manufacture: 2021, condition: used, running hours: 6,000 m/h, fuel: diesel, suspension: spring/air | GHS 195,914.31 - GHS 235,097.17 |
| Caterpillar 980G | Year of manufacture: 2010, condition: used, fuel: diesel | GHS 378,767.66 - GHS 457,133.39 |
| Caterpillar 966F | Year of manufacture: 2021, condition: used, fuel: diesel, suspension: hydraulic, dumping height: 3,000 m | GHS 169,792.40 |










