Truck cranes for exchange
Prices for truck cranes
| XCMG XCT | Year of manufacture: 2023, condition: used, running hours: 1,600 - 2,200 m/h, fuel: diesel, axle configuration: 4x4x4 | GHS 438,218.66 - GHS 863,157.98 |
| XCMG QY25 | Year of manufacture: 2025, condition: used, crane brand: XCMG | GHS 385,101.25 - GHS 411,659.96 |
| XCMG QY50 | Year of manufacture: 2023, condition: used, mileage: 1,400 - 1,700 km, running hours: 1,700 - 2,600 m/h, fuel: diesel | GHS 531,174.14 - GHS 637,408.97 |
| XCMG XCA | Year of manufacture: 2021, condition: used, running hours: 3,900 m/h, crane brand: XCMG, lifting height: 110 m | GHS 1,075,627.63 - GHS 5,577,328.46 |
| Zoomlion ZTC | Year of manufacture: 2023, condition: used, mileage: 2,100 - 5,800 km, running hours: 800 - 1,400 m/h, fuel: diesel | GHS 717,085.09 - GHS 1,593,522.42 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 60,000 - 93,000 km, fuel: diesel, axle configuration: 6x2 | GHS 1,593,522.42 - GHS 1,726,315.95 |
| XCMG QY70 | Year of manufacture: 2023, condition: used, crane brand: XCMG | GHS 650,688.32 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 11,000 km, running hours: 960 m/h, fuel: diesel | GHS 531,174.14 - GHS 849,878.62 |
| XCMG XCT80 | Year of manufacture: 2022, condition: used, mileage: 1,900 km, running hours: 700 m/h, fuel: diesel | GHS 982,672.16 |
| Renault C 380 | Year of manufacture: 2017, condition: used, mileage: 250,000 - 260,000 km, fuel: diesel, axle configuration: 6x4 | GHS 836,599.27 - GHS 863,157.98 |

