Drilling rigs for rent
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | GHS 952,992.47 - GHS 3,263,672.85 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | GHS 1,436,016.05 - GHS 3,133,125.93 |
| Sandvik DX800 | Year of manufacture: 2013, condition: used, running hours: 8,400 - 8,600 m/h, fuel: diesel | GHS 2,610,938.28 - GHS 2,741,485.19 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | GHS 887,719.01 - GHS 1,253,250.37 |
| Renault D 240 | Year of manufacture: 2019, condition: used, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | GHS 496,078.27 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | GHS 639,679.88 - GHS 1,697,109.88 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | GHS 1,436,016.05 - GHS 1,566,562.97 |
| Soilmec SR 30 | Year of manufacture: 2012, condition: used, running hours: 5,900 - 8,300 m/h | GHS 2,741,485.19 - GHS 4,177,501.24 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | GHS 1,109,648.77 - GHS 2,872,032.11 |




