Genie Z30 telescopic boom lifts
Prices for Genie Z30 telescopic boom lifts
| Genie Z30/20N | 2006 | Używany | 275 | Year: 2006, running hours: 1,910 m/h, fuel: electro, load cap.: 227 kg, axle configuration: 4x2 | €8,255 |
| Genie Z30/20N RJ | 2005 model 2006r. | Używany | 551 | Year: 2005, running hours: 1,362 m/h, fuel: electro, load cap.: 227 kg, axle configuration: 4x2 | €7,309 |
| Genie Z30/20N RJ | 2006 | Używany | 871 | Year: 2006, running hours: 1,256 m/h, fuel: electro, load cap.: 227 kg, axle configuration: 4x2 | €9,675 |
| Genie Z30/20N RJ | 2011 | Używany | 633 | Year: 2011, running hours: 1,107 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €18,900 |
| Genie Z30/20N RJ | 2012 | Używany | 1479 | Year: 2012, running hours: 700 m/h, fuel: electro, load cap.: 227 kg, axle configuration: 4x2 | €20,790 |
| Genie Z30/20N RJ | 2014 | Używany | 755 | Year: 2014, running hours: 652 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €21,740 |
| Genie Z30/20N RJ | 2023 | Używany | 1192 | Year: 2023, running hours: 225 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €40,190 |
| Genie Z30/20N RJ | 2006 model 2007r. | Używany | 793 | Year: 2006, running hours: 1,306 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €9,675 |
| Genie Z30/20N RJ | 2012 | Używany | 1480 | Year: 2012, running hours: 672 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €20,790 |
Main specifications of Genie Z30:
Data gathered based on the ads database at Machineryline
Engine power
35.8 HP
-
49 HP
Fuel
electro
78%
diesel
22%
Load capacity
227 kg
Axle configuration
4x2
66%
4x4
34%
Lifting height
8.89 m
-
13 m
Boom radius
6.25 m
-
9.37 m








