Bucket trucks in trade-in
Prices for bucket trucks
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used/crashed, mileage: 3,400 - 13,000 km, running hours: 880 m/h, fuel: diesel | GHS 451,498.02 - GHS 876,437.33 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel, lift brand: Palfinger, lifting height: 20 m | GHS 1,128,745.04 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 160,000 - 180,000 km, fuel: diesel, lifting height: 16 m | GHS 239,028.36 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2 | GHS 345,263.19 - GHS 385,101.25 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 160,000 km, running hours: 1,700 m/h, fuel: diesel | GHS 146,072.89 - GHS 199,190.30 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 47,000 km, running hours: 4,100 m/h | GHS 491,336.08 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 77,000 - 110,000 km, running hours: 1,800 m/h, fuel: diesel | GHS 385,101.25 - GHS 464,777.37 |
| IVECO Daily 35S14 | Year of manufacture: 2018, condition: used, mileage: 50,000 km, running hours: 580 m/h, fuel: diesel | GHS 371,821.90 |
| Renault Midlum 220 | Year of manufacture: 2011, condition: used, mileage: 150,000 km, fuel: diesel | GHS 225,749.01 |
| Mercedes-Benz Atego 816 | Year of manufacture: 2015, condition: used, mileage: 81,000 km, fuel: diesel, axle configuration: 4x2 | GHS 1,128,745.04 |
