Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift

PDF
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 2
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 3
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 4
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 5
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 6
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 7
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 8
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 9
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 10
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 11
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 12
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 13
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 14
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 15
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 16
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 17
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 18
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 19
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 20
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 21
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 22
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 23
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 24
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 25
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 26
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 27
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 28
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 29
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 30
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 31
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 32
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 33
Skyjack SJ6826 RT SCISSOR 4x4 DIESEL WORK LIFT 992CM 2018 0824H S3701184 scissor lift image 34
Interested in the ad?
1/34
PDF
€9,600
≈ $10,330
≈ GHS 158,500
Contact the seller
Brand:  Skyjack
Type:  scissor lift
Year of manufacture:  2018
Running hours:  824 m/h
Load capacity:  567 kg
Net weight:  3500 kg
Lifting height:  9.92 m
Location:  Netherlands ES Eindhoven
Placed on:  Jun 7, 2024
Seller stock ID:  781925
Description
Overall dimensions:  width - 1.8 m
Engine
Fuel:  diesel
Axles
Axle configuration:  4x4
Condition
Condition:  used
More details
VIN:  37011847
Colour:  red
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
Contact the seller
€9,950 USD GHS ≈ $10,700 ≈ GHS 164,200
Load cap. 454 kg Lifting height 11.8 m
Year 2018 Mileage 477 m/h Power
Netherlands, ES Eindhoven
Contact the seller
€9,950 USD GHS ≈ $10,700 ≈ GHS 164,200
Load cap. 454 kg Lifting height 11.8 m
Year 2016 Mileage 1051 m/h Power
Netherlands, ES Eindhoven
Contact the seller
€6,950 USD GHS ≈ $7,477 ≈ GHS 114,700
Load cap. 454 kg Lifting height 11.75 m
Year 2016 Mileage 344 m/h Power
Netherlands, ES Eindhoven
Contact the seller
€12,950 USD GHS ≈ $13,930 ≈ GHS 213,800
Load cap. 681 kg Lifting height 14.3 m
Year 2016 Mileage 1079 m/h Power
Netherlands, ES Eindhoven
Contact the seller
€6,950 USD GHS ≈ $7,477 ≈ GHS 114,700
Load cap. 454 kg Lifting height 11.75 m
Year 2016 Mileage 332 m/h Power
Netherlands, ES Eindhoven
Contact the seller
€6,600 USD GHS ≈ $7,100 ≈ GHS 108,900
Load cap. 454 kg Lifting height 11.75 m
Year 2016 Mileage 318 m/h Power
Netherlands, ES Eindhoven
Contact the seller
€3,200 USD GHS ≈ $3,443 ≈ GHS 52,820
Load cap. 227 kg Lifting height 7.8 m
Year 2018 Mileage 164 m/h Power
Netherlands, ES Eindhoven
Contact the seller
€6,500 USD GHS ≈ $6,993 ≈ GHS 107,300
Load cap. 454 kg Lifting height 11.75 m
Year 2016 Mileage 332 m/h Power
Netherlands, ES Eindhoven
Contact the seller
price on request
Lifting height 11.58 m
Year 2018 Mileage 762 m/h Power
Netherlands, Dordrecht
Contact the seller
€10,950 USD GHS ≈ $11,780 ≈ GHS 180,800
Load cap. 681 kg Lifting height 14.3 m
Year 2015 Mileage 2993 m/h Power
Netherlands, ES Eindhoven
Contact the seller
€7,950 USD GHS ≈ $8,553 ≈ GHS 131,200
Load cap. 454 kg Lifting height 11.8 m
Year 2014 Mileage 1935 m/h Power
Netherlands, ES Eindhoven
Contact the seller
€3,500 USD GHS ≈ $3,765 ≈ GHS 57,770
Load cap. 227 kg Lifting height 7.8 m
Year 2017 Mileage 172 m/h Power
Netherlands, ES Eindhoven
Contact the seller
€4,600 USD GHS ≈ $4,949 ≈ GHS 75,930
Load cap. 227 kg Lifting height 9.9 m
Year 2017 Mileage 199 m/h Power
Netherlands, ES Eindhoven
Contact the seller
€2,900 USD GHS ≈ $3,120 ≈ GHS 47,870
Load cap. 227 kg Lifting height 7.8 m
Year 2017 Mileage 235 m/h Power
Netherlands, ES Eindhoven
Contact the seller
€4,600 USD GHS ≈ $4,949 ≈ GHS 75,930
Load cap. 227 kg Lifting height 9.9 m
Year 2016 Mileage 151 m/h Power
Netherlands, ES Eindhoven
Contact the seller
€3,500 USD GHS ≈ $3,765 ≈ GHS 57,770
Load cap. 227 kg Lifting height 7.8 m
Year 2016 Mileage 210 m/h Power
Netherlands, ES Eindhoven